Will/Machado NZ Nationals 2010
What an awesome weekend!
With 34 Submission entries into the competition we were stoked to see our results.
Gold
Jesse Evans – Kids +60kgs
Alistair Young – White -78kgs
Leyla Okyay – Females +65kgs
Steve Hogg – Blue -73kgs
Mike Wallace – White -98kgs
Silver
Serina Cole – Females -65kgs
Amanda Tuarau – Female +65kgs
Bevan Brooking – White -68kgs
Michael Hunter – White -73kgs
Nick Allan – White -88kgs
Bronze
Nick Ovens – Blue -83kgs
Brayden Goldring – White -68kgs
We achieved what we set out to achieve which was to have fun!
Will/Machado National 2010 Weight Divisions
| No. | Name | Club | Division |
| KIDS UNDER 40KG | |||
| 1 | Tyler Smith | TCMA | KIDS (8 years) |
| 2 | Connor Pawsey | GC Auckland | KIDS (8 years) |
| 3 | Mitchell Roberts | GC Auckland | KIDS (9 years) |
| 4 | Isaia Renata | ECBJJ | KIDS (9 years) |
| 5 | Cory Cormack | TCMA | KIDS (8 years) |
| 6 | Liam James | TCMA | KIDS (9 years) |
| 7 | James Seumanutafa | GC Auckland | KIDS (10 years) |
| 8 | Daniel Connery | GC Auckland | KIDS (10 years) |
| KIDS UNDER 60KG | |||
| 1 | Isaac Roberts | GC Auckland | KIDS (10 years) |
| 2 | Piri Tarau | ECBJJ | KIDS (13 years) |
| 3 | Inuhia Rangihika | ECBJJ | KIDS (13 years) |
| 4 | Manaia Kora | ECBJJ | KIDS (9 years) |
| 5 | Whakamoe Kora | ECBJJ | KIDS (11 years) |
| 6 | Selena Seumanutafa | GC Auckland | KIDS (12 years) |
| 7 | Joe Rossiter | ECBJJ | KIDS (12 years) |
| 8 | Michael Ye | GC Auckland | KIDS (15 years) |
| 9 | Holly Tere | GC Auckland | KIDS (9 years) |
| 10 | Salvador Jardine | TCMA | KIDS (15 years) |
| KIDS OVER 60KG | |||
| 1 | Alex Soh | GC Auckland | KIDS (15 years) |
| 2 | Harlem Pryor | ECBJJ | KIDS (13 years) |
| 3 | Teatarau Tarau | ECBJJ | KIDS (14 years) |
| 4 | Tupara Teddy | ECBJJ | KIDS (15 years) |
| 5 | Trent Scimgeour | GC Auckland | KIDS (15 years) |
| 6 | Caleb Tere | GC Auckland | KIDS (11 years) |
| 7 | Kevin Dateling | GC Auckland | KIDS (15 years) |
| 8 | Marley Rangihika | ECBJJ | KIDS (15 years) |
| 9 | Jesse Evans | Submission Auckland | KIDS (15 years) |
| 10 | Raukawa Neems | GC Hamilton | KIDS (15 years) |
| FEMALE WHT-65 | |||
| 1 | Hayley Morris | AOC | FEMALE Wht-65 |
| 2 | Annelise Rogerson | GC Hamilton | FEMALE Wht-65 |
| 3 | Serina Cole | Submission Auckland | FEMALE Wht-65 |
| 4 | Joanne Jamieson | Submission Auckland | FEMALE Wht-65 |
| 5 | Sharlene (Charlee) Toa | TCMA | FEMALE Wht-65 |
| 6 | Amy Donovan | GC Auckland | FEMALE Wht-65 |
| FEMALE OPEN | |||
| 1 | Inger Craven | GC Auckland | FEMALE OPEN |
| 2 | Leyla Okyay | Submission Auckland | FEMALE OPEN |
| 3 | Jessica Mules | ECBJJ | FEMALE Wht-99 |
| 4 | Amanda Taurau | Submission Auckland | FEMALE Wht-99 |
| 5 | Zara | Submission Auckland | FEMALE – TBA |
| BROWN OPEN | |||
| 1 | Damian Smith | TCMA | BROWN (72kg) |
| 2 | Jason Branks | AOC | BROWN (88kg) |
| PURPLE OPEN | |||
| 1 | Warren Lambert | Submission Auckland | Pur-80 |
| 2 | Andrew Craven | GC Auckland | Pur-80 |
| 3 | Dan Digby | TCMA | Pur+80 |
| 4 | Gareth Burke | TCMA | Pur+80 |
| 5 | Travis Browne | GC Hamilton | Pur+80 |
| 6 | John Erskine | AOC | Pur+80 |
| 7 | Michael Fooks | GC Auckland | Pur+80 |
| 8 | Josh George | TCMA | Pur+80 |
| BLUE UNDER 63, 68 & 73 | |||
| 1 | Paora Rangihika | ECBJJ | Blu-63 |
| 2 | Benjamin Bckley | TCMA | Blu-63 |
| 3 | Tristan Brotherton | TCMA | Blu-68 |
| 4 | Toko Renata | ECBJJ | Blu-68 |
| 5 | Kevin Tako | ECBJJ | Blu-73 |
| 6 | Phil Beale | GC Hamilton | Blu-73 |
| 7 | Steve Hogg | Submission Auckland | Blu-73 |
| 8 | Vincent Lowe | Submission Auckland | Blu-73 |
| 9 | Daniel Patterson | TCMA | Blu-73 |
| 10 | Joshua Cox | TCMA | Blu-73 |
| BLUE UNDER 78 & 83 | |||
| 1 | Rafael Roque de Oliveira | AOC | Blu-78 |
| 2 | Nick Ovens | Submission Auckland | Blu-78 |
| 3 | Joel Mulvaney | TCMA | Blu-78 |
| 4 | Patrick Te Tau | GSW | Blu-78 |
| 5 | Carlo Meister | Incorporated MA | Blu-83 |
| BLUE UNDER 88 & 93 | |||
| 1 | Cam Steer | AOC | Blu-88 |
| 2 | Aaron Grace | ECBJJ | Blu-88 |
| 3 | David White | GSW | Blu-88 |
| 4 | Arthur David | TCMA | Blu-93 |
| 5 | Jarrod Rangitaawa | GSW | Blu-93 |
| 6 | Nassah Steed | ECBJJ | Blu-93 |
| BLUE UNDER 88 & 99 | |||
| 1 | Marlon Hodges | TCMA | Blu-98 |
| 2 | Brad Rapira | ECBJJ | Blu-98 |
| 3 | Kupu Vanisi | GSW | Blu-99 |
| 4 | Gareth Terry | GC Auckland | Blu-99 |
| 5 | Warren Setu | GC Auckland | Blu-99 |
| WHITE UNDER 63 | |||
| 1 | Ethan Lee | GC Auckland | Wht-63 |
| 2 | Thomas Kwok | GC Auckland | Wht-63 |
| 3 | Sean Clark | Incorporated MA | Wht-63 |
| 4 | Michael Fong | Submission Auckland | Wht-63 |
| 5 | Patrick Burns | Submission Auckland | Wht-63 |
| 6 | Daniel van der Berg | GC Hamilton | Wht-63 |
| WHITE UNDER 68 | |||
| 1 | Michael Lau | GC Auckland | Wht-68 |
| 2 | Sebastian Duffell | GSW | Wht-68 |
| 3 | Brayden Goldring | Submission Auckland | Wht-68 |
| 4 | Tom Alexander | Submission Auckland | Wht-68 |
| 5 | Bevan Brooking | Submission Auckland | Wht-68 |
| 6 | Kyne Foley | Incorporated MA | Wht-68 |
| 7 | Jro edmonson | TCMA | Wht-68 |
| WHITE UNDER 73 | |||
| 1 | Jay Johnson | GC Auckland | Wht-73 |
| 2 | Adam Hanson | GC Auckland | Wht-73 |
| 3 | Robbie Tan | GC Auckland | Wht-73 |
| 4 | Philip Singh | GC Auckland | Wht-73 |
| 5 | Mark Andrew | GC Auckland | Wht-73 |
| 6 | Jason Smith | GC Auckland | Wht-73 |
| 7 | Joseph Husin | GC Auckland | Wht-73 |
| 8 | Cameron Quertier | GC Hamilton | Wht-73 |
| 9 | Michael Hunter | Submission Auckland | Wht-73 |
| 10 | Aristoteles Neta | Submission Auckland | Wht-73 |
| 11 | Andrew Spencer | Submission Auckland | Wht-73 |
| 12 | Olivier Morin | Submission Auckland | Wht-73 |
| 13 | Jade Poi | TCMA | Wht-73 |
| 14 | John Donaldson | ECBJJ | Wht-73 |
| 15 | Rion Hakiwai | GSW | Wht-73 |
| 16 | Warren Irving | ECBJJ | Wht-73 |
| WHITE UNDER 78 | |||
| 1 | Stephen Henderson | ECBJJ | Wht-78 |
| 2 | Jeremy Gibbons | GC Auckland | Wht-78 |
| 3 | David Grant | GC Auckland | Wht-78 |
| 4 | Brandon Hutcheson | Incorporated MA | Wht-78 |
| 5 | Simo Postings | Submission Auckland | Wht-78 |
| 6 | Chris Smith | Submission Auckland | Wht-78 |
| 7 | Campbell Dickie | Submission Auckland | Wht-78 |
| 8 | Richard Patterson | Submission Auckland | Wht-78 |
| 9 | Shane Van de ven | TCMA | Wht-78 |
| 10 | Alistair Young | Submission Auckland | Wht-78 |
| WHITE UNDER 83 | |||
| 1 | Eugene Hunia | ECBJJ | Wht-83 |
| 2 | Andrew Davis | GC Auckland | Wht-83 |
| 3 | Michael Hynard | GC Auckland | Wht-83 |
| 4 | Dave Rawhiti | GC Auckland | Wht-83 |
| 5 | Taylor Hall | Incorporated MA | Wht-83 |
| 6 | Jeremy Hess | Submission Auckland | Wht-83 |
| 7 | Charles Pryor | ECBJJ | Wht-83 |
| 8 | Joshua Ogilvie | TCMA | Wht-83 |
| 9 | Chris Mules | ECBJJ | Wht-83 |
| 10 | Phil Murray | GC Hamilton | Wht-83 |
| 11 | Luke Jumeau | Incorporated MA | Wht-83 |
| WHITE UNDER 88 | |||
| 1 | Fran Frost | GC Auckland | Wht-88 |
| 2 | Sam Prescott | GC Hamilton | Wht-88 |
| 3 | Spencer Cameron | GSW | Wht-88 |
| 4 | Shan Starkey | GSW | Wht-88 |
| 5 | Harvey Skinnner | Incorporated MA | Wht-88 |
| 6 | Reid Clark | Incorporated MA | Wht-88 |
| 7 | Nick Allan | Submission Auckland | Wht-88 |
| 8 | Brent Griffiths | Submission Auckland | Wht-88 |
| 9 | Scott Sherer | Submission Auckland | Wht-88 |
| 10 | Dane Faesen Kloet | Submission Auckland | Wht-88 |
| 11 | David Savage | Submission Porirua | Wht-88 |
| WHITE UNDER 93 | |||
| 1 | Reece Hepi | ECBJJ | Wht-93 |
| 2 | Martin Bienvenu | GC Auckland | Wht-93 |
| 3 | Joesef Hamblin | GC Hamilton | Wht-93 |
| 4 | Greg Batey | GC Hamilton | Wht-93 |
| 5 | Jonathan Aldworth | GC Hamilton | Wht-93 |
| 6 | Adam Eruera | GSW | Wht-93 |
| 7 | Murray Chittenden | TCMA | Wht-93 |
| 8 | Jamie Gascoigne | TCMA | Wht-93 |
| 9 | Nick Gray | ECBJJ | Wht-93 |
| WHITE UNDER 98 | |||
| 1 | Matthew Perkins | GC Auckland | Wht-98 |
| 2 | Michael Wallace | Submission Auckland | Wht-98 |
| 3 | Dane Crosby | Submission Auckland | Wht-98 |
| 4 | Dennis Huntley | Submission Porirua | Wht-98 |
| 5 | Bryce Amaroa | ECBJJ | Wht-98 |
| 6 | Jamie Smith | GSW | Wht-98 |
| WHITE UNDER 99 | |||
| 1 | Pepi Biddle | ECBJJ | Wht-99 |
| 2 | Matthew Tusa | GC Auckland | Wht-99 |
| 3 | Craig Briggs | GC Hamilton | Wht-99 |
| 4 | Cameron Dickson | Submission Auckland | Wht-99 |
| 5 | Mane Robinson | TCMA | Wht-99 |
| 6 | Tane Cooper | TCMA | Wht-99 |
| 7 | Rich Hamlin | ECBJJ | Wht-99 |
27-7-10 Tuesday
BJJ
With the Will/Machado nationals coming up this weekend Warren focused the class on rolling, working on what we know rather than learning something new. I spent the class trying to reinforce the things I want to remember for the comp, tweaking little things and enjoying rolling.
MMA
Mark led us in a sparing class, keeping it really light and not wanting to have any injuries for Saturday. We were trying to think about using different combinations rather than getting sucked into a jab, cross, hook, single kick sort of mind set. We focused on varying our strategies, and not worrying about getting hit so much, or whether we were “winning”.
Best of luck to everyone competing this weekend!
Cam D
21-7-10 Tuesday
BJJ
Warren took the class and we focused on omoplata and then on working it in combination with arm bar from guard and triangle. It was a really great class, starting with the fundamental movements and then moving through the layers of the technique until you had something quite complex, without it being to much information.
MMA
In MMA Mark really pushed us with a striking work out. Working on combinations of jabs, straights, hooks, and elbows and then moving though them again, linking them with a double leg takedown. Personally I felt the cardio burn hard. Finishing off with sparring it was another great evening at submission martial arts.
Cam D
6-7-10 Tuesday
BJJ
We continued to work on learning to roll lightly instead of fighting. It’s been great to have repeated classes lately with this focus. Trying to relax and think instead of powering over, to let your opponent get stuff and then apply your own technique. I feel like I am getting better but have a ways to go. I find it hard to make sure my technique is effective rather than moving with power through a defence or positional control. It’s such a partner oriented thing too. If your partner speeds up, it’s really hard not to respond in kind. I think that my new goal is to not worry what my opponent is doing if they go fast, they go fast and I will just let them for that roll, letting it happen rather than getting sucked into trying to stop them. Ego is a tricky thing and it sneaks up on you from all directions. Checking your ego at the door is an eternal process it seems.
It was good to run through the blue belt syllabus in one go and I surprised myself with how much I remembered. I could feel that I spent time in some parts remembering, rather then executing technique perfectly, so more reps for me I guess.
Well done to everyone who was awarded new stripes. It’s always awesome recognising how far everyone has come and how well the guys ahead of you are doing.
MMA
Continuing to work with the Thai Clinch has been really interesting, seeing how effective it is as a control reinforced John Will’s discussion of leverage. It can feel like you aren’t doing that much but when you’re on the receiving end you feel like you can’t go any where.
Sparing was fun and we were all conscious of sparring and not fighting in the same way as we worked on rolling not fighting in BJJ. Again the challenge is keep your technique good while being relaxed and flowing.
It was a great class and I walked out of with a lot to reflect on and having had a lot of fun.
Cam D
ICNZ 11 Videos
Videos of Simo’s and Brayden’s fights from the weekend just gone.
Results from ICNZ 11
What an Awesome night! Simo Postings WON his fight via Unanimous Decision! He dominated his opponent on the Ground and gave the crowd some well executed double leg takedowns which he is becoming famous for!! This takes Simos Amateur record up to 4 wins and No loses! Well Done Simo the Team are super Proud!
Brayden Goldring had his work cut out for him facing off with a Champion Black Belt Judo fighter Gareth Carter who has had 1 Amateur MMA fight. At one stage we thought Brayden had an Arm bar from Guard sunk when Gareth picked him up and dropped him. The fight went the full three rounds when it was announced a Draw! Unfortunately Brayden couldn’t quite get the upper edge over Gareth in the 4th Round and Gareth won via Majority Decision! Huge War for Brayden! The crowd was cheering this was one of the most technical fights of the night! Well Done Brayden we can’t wait for the next one!
NZMMA.tv have full results
Videos should be up soon.
New Classes for Submission Takapuna and Porirua

Submission Takapuna are now offering a Sunday BJJ Class this will be a general class and open to all members. The first class will start on Sunday 20th June 2010 7.30pm – 9.00pm
Submission Porirua now offer MMA Classes on a Monday at 6.30pm – 7.30pm
Promotion to Blue
Congrats to Nick Ovens and Vince Lowe from Submission Takapuna on their promotions at John Wills latest Seminar round.
Nick Ovens just recently came first in the ABJJNZ Nationals and Vince Lowe is coming off a win at ICNZ.
Both guys are a pleasure to have on our Mat.
John Will’s motto for the day was “LOVE what you DO”.

Congrats to the team
Huge congrats to the Team Submission who competed in todays ABJJNZ Competition!
Gold
Nick Ovens
Scott Sherer
Bevan Brooking
Silver
Serina Cole
Mike Fong
Bronze
Dane Crosby
One again all the people that competed today all proved what Submission is made of and represented us really well!




